| |||||
| Date | Total Weight | Set Average | |||
| Jun 18, 2009 | 2000.00 | 400.00 | |||
| Jun 09, 2009 | 2800.00 | 400.00 | |||
| Jun 03, 2009 | 2800.00 | 400.00 | |||
| May 31, 2009 | 2800.00 | 400.00 | |||
| May 27, 2009 | 2800.00 | 400.00 | |||
| May 24, 2009 | 2100.00 | 300.00 | |||
| May 14, 2009 | 2100.00 | 300.00 | |||
| May 11, 2009 | 2100.00 | 300.00 | |||
| May 09, 2009 | 1500.00 | 300.00 | |||
| May 05, 2009 | 2100.00 | 300.00 | |||
| May 03, 2009 | 2100.00 | 300.00 | |||
| Apr 30, 2009 | 2100.00 | 300.00 | |||
| Apr 28, 2009 | 2100.00 | 300.00 | |||
Previous 1 Next
