| |||||
| Date | Weight | Average | |||
| Sep 09, 2009 | 168.00 | 174.11 | |||
| Sep 07, 2009 | 168.50 | 174.26 | |||
| Aug 23, 2009 | 171.00 | 174.40 | |||
| Aug 20, 2009 | 172.00 | 174.49 | |||
| Aug 16, 2009 | 171.00 | 174.55 | |||
| Aug 15, 2009 | 172.00 | 174.65 | |||
| Aug 11, 2009 | 172.50 | 174.72 | |||
| Aug 09, 2009 | 172.00 | 174.79 | |||
| Aug 08, 2009 | 171.50 | 174.87 | |||
| Aug 06, 2009 | 171.50 | 174.97 | |||
| Aug 02, 2009 | 172.50 | 175.08 | |||
| Jul 27, 2009 | 174.00 | 175.16 | |||
| Jul 25, 2009 | 174.00 | 175.20 | |||
| Jul 22, 2009 | 175.50 | 175.24 | |||
| Jun 29, 2009 | 174.50 | 175.23 | |||
| Jun 28, 2009 | 173.50 | 175.26 | |||
| Jun 27, 2009 | 174.00 | 175.33 | |||
| Jun 26, 2009 | 175.00 | 175.38 | |||
| Jun 25, 2009 | 173.00 | 175.40 | |||
| Jun 24, 2009 | 174.50 | 175.50 | |||
| Jun 22, 2009 | 174.50 | 175.55 | |||
| Jun 17, 2009 | 178.00 | 175.60 | |||
| Jun 15, 2009 | 174.50 | 175.47 | |||
| Jun 14, 2009 | 178.50 | 175.53 | |||
| Jun 11, 2009 | 176.00 | 175.36 | |||
| Jun 10, 2009 | 176.00 | 175.32 | |||
| Jun 09, 2009 | 175.00 | 175.28 | |||
| Jun 08, 2009 | 172.00 | 175.30 | |||
| Jun 07, 2009 | 174.50 | 175.54 | |||
| Jun 06, 2009 | 175.50 | 175.62 | |||
| Jun 05, 2009 | 175.00 | 175.62 | |||
| Jun 04, 2009 | 176.00 | 175.68 | |||
| Jun 03, 2009 | 177.00 | 175.65 | |||
| Jun 01, 2009 | 173.50 | 175.50 | |||
| May 30, 2009 | 176.50 | 175.75 | |||
| May 25, 2009 | 174.50 | 175.64 | |||
| May 22, 2009 | 175.00 | 175.83 | |||
| May 17, 2009 | 172.00 | 176.00 | |||
| May 12, 2009 | 180.00 | 177.00 | |||
| May 09, 2009 | 174.00 | 176.00 | |||
| May 06, 2009 | 175.50 | 177.00 | |||
| May 02, 2009 | 178.50 | 178.50 | |||
Previous 1 Next
